<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRchitect</title>
	<atom:link href="http://hrchitect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hrchitect.com</link>
	<description>The Leader in HR Systems Strategic Consulting</description>
	<lastBuildDate>Thu, 16 May 2013 16:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>2013 Gulf Coast Symposium, Houston, TX</title>
		<link>http://hrchitect.com/2013-gulf-coast-symposium-houston-tx/</link>
		<comments>http://hrchitect.com/2013-gulf-coast-symposium-houston-tx/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry Conferences & Expos]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hrchitect.com/?p=5530</guid>
		<description><![CDATA[Gulf Coast Symposium on HR Issues May 15-16, 2013 Houston, Texas · Reliant Center Booth 545]]></description>
			<content:encoded><![CDATA[<p><a title="Gulf Coast Conference 2013" href="http://www.hrhouston.org/displaycommon.cfm?an=1&amp;subarticlenbr=189" target="_blank">Gulf Coast Symposium on HR Issues</a><br />
May 15-16, 2013<br />
Houston, Texas · Reliant Center<br />
Booth 545</p>
]]></content:encoded>
			<wfw:commentRss>http://hrchitect.com/2013-gulf-coast-symposium-houston-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTD International Conference &amp; Expo in Dallas, TX</title>
		<link>http://hrchitect.com/astd-international-conference-expo/</link>
		<comments>http://hrchitect.com/astd-international-conference-expo/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://hrchitect.com/?p=5525</guid>
		<description><![CDATA[ASTD International Conference &#38; Expo May 19-22, 2013 Dallas, Texas Booth 545]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astdconference.org/" target="_blank">ASTD International Conference &amp; Expo</a><br />
May 19-22, 2013<br />
Dallas, Texas<br />
Booth 545</p>
]]></content:encoded>
			<wfw:commentRss>http://hrchitect.com/astd-international-conference-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the HRtechnology Experts</title>
		<link>http://hrchitect.com/ask-the-hrtechnology-experts/</link>
		<comments>http://hrchitect.com/ask-the-hrtechnology-experts/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 02:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archieved Educational Webinars & Presentation]]></category>

		<guid isPermaLink="false">http://hrchitect.com/?p=5468</guid>
		<description><![CDATA[Have you been thinking about developing a strategy around HCM technology?  Many have had this thought, but few know how to develop a strategy or even where to begin.  What important areas should you take into consideration when building a &#8230; <a href="http://hrchitect.com/ask-the-hrtechnology-experts/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Have you been thinking about developing a strategy around HCM technology?  Many have had this thought, but few know how to develop a strategy or even where to begin.  What important areas should you take into consideration when building a strategic plan for your HCM technology investments?  How should you go about building this plan? Or have you developed a strategy, but have struggled on how to best execute it?  HRchitect&#8217;s HR technology experts answer these questions in this roundtable, open-forum webinar discussion.</p>
<p>This being the first in a three-part series, Jacqueline Kuhn, VP of HCM Consulting Services &amp; John Hinojos, VP of Consulting Services delve into the &#8216;big picture&#8217; thinking and the components to think about when developing an HCM technology.</p>
<p><a href="http://hrchitect.com/wp-content/uploads/2013/04/2013-03-26-11.02-Ask-the-HRtechnology-Experts.wmv" target="_blank">Download the webinar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hrchitect.com/ask-the-hrtechnology-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hrchitect.com/wp-content/uploads/2013/04/2013-03-26-11.02-Ask-the-HRtechnology-Experts.wmv" length="30796900" type="video/asf" />
		</item>
		<item>
		<title>HRchitect Marks 2012 as Its Most Successful Year-to-Date</title>
		<link>http://hrchitect.com/hrchitect-marks-2012-as-its-most-successful-year-to-date/</link>
		<comments>http://hrchitect.com/hrchitect-marks-2012-as-its-most-successful-year-to-date/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 14:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[HCM Technology]]></category>
		<category><![CDATA[HR Technology]]></category>
		<category><![CDATA[HRchitect]]></category>

		<guid isPermaLink="false">http://hrchitect.com/?p=5282</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE HRchitect Marks 2012 as Its Most Successful Year-to-Date Frisco, Texas – March 12, 2013 &#8211; HRchitect, the leader in full life cycle Human Capital Management (HCM) systems consulting services, reports the 2012 fiscal year closed on a &#8230; <a href="http://hrchitect.com/hrchitect-marks-2012-as-its-most-successful-year-to-date/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE</p>
<p align="center"><strong>HRchitect Marks 2012 as Its Most Successful Year-to-Date</strong></p>
<p>Frisco, Texas – March 12, 2013 &#8211; HRchitect, the leader in full life cycle Human Capital Management (HCM) systems consulting services, reports the 2012 fiscal year closed on a substantially strong note, resulting in a 35% increase in revenue over 2011.</p>
<p>Throughout 2012, HRchitect assisted national and global organizations better attract and manage talent through their utilization of HR technology.  HRchitect reached several significant milestones during 2012 that contributed to the success of the firm.</p>
<p><strong><span style="text-decoration: underline;">Services<br />
</span></strong>HRchitect greatly expanded services offerings in 2012.  Their workforce management practice has grown significantly and focuses on delivering strategic value to organizations utilizing WFM technologies.  The firm also continues to expand its offerings in implementation related services around talent management and talent acquisition systems.</p>
<p>Another enormous focus area that contributed to HRchitect’s highly successful fiscal year revolves around the front-end HCM strategic planning and evaluation and selection of core HR, Talent Acquisition, Talent Management and Workforce Management systems. As the economy continues to show signs of improvement, firms are struggling with how to best deploy systems while at the same time ensuring these systems are a “best-fit” for the company’s goals. With HRchitect’s vast expertise in this area, this trend has resulted in a significant uptick in the firm’s HCM technology strategic planning projects.</p>
<p><strong><span style="text-decoration: underline;">Clients<br />
</span></strong>By the end of 4Q 2012, HRchitect increased its number of clients significantly over the 2011 year-end, and has now worked with more than 900 clients across the globe over the past 16 years.  Case New Holland, Elkay Manufacturing Company, GroupM, Henkel Corporation, Houlihan Lokey, Maple Leaf Sports and Entertainment, Linamar, University of Missouri,  and Valero were just a few notable clients to name that HRchitect helped in the last-half of 2012.</p>
<p>In the first-half of 2012, HRchitect performed services for clients, such as, Braun, Cerner Corp., Energy Future Holdings, Fujitsu Network Communications, General Atomics, Henry Schein, Juvenile Diabetes Research Foundation, Mozilla Corporation, Novo Nordisk, Regus Management Group, Republic Services, Stage Stores, Valparaiso University, and many others.</p>
<p>As the firm continues to grow, much emphasis continues to be placed on their ‘Customer for Life’ philosophy.  Clients such as, 3M, Autodesk, Baker Hughes, Hyatt, Johns Hopkins Applied Physics Labs, Kindred Healthcare, Monsanto, National Oilwell Varco, Sony Computer Entertainment, and many others have entrusted HRchitect as their firm of choice by repeatedly requesting HRchitect’s services.</p>
<p>Matt Lafata stated, “We don’t want to do just one project for an organization and move on. We want to help organizations transform the way they attract, retain and manage people by building multi-year relationships with our clients and being intimately involved every step of the way.”</p>
<p>This philosophy has attributed to the firm’s overwhelming success by focusing on their clients’ needs to continually improve ways to optimize an organization’s efficiency through the use of an HCM strategy and ultimately the appropriate HCM technologies.</p>
<p><strong><span style="text-decoration: underline;">Financials<br />
</span></strong>Director of Finance and Operations, Erin Cavender, stated, “We anticipate a very strong 2013 and are on pace to achieve our projected 2013 goals.  While we are anticipating a similar level of growth in 2013, we continue to work conservatively to ensure long term financial sustainability. In addition, our teams are motivated by the growth and have been working extremely hard keeping our clients exceptionally satisfied on all project engagements from beginning to end.”</p>
<p><strong><span style="text-decoration: underline;">Recognition<br />
</span></strong>Nothing is more important than customer satisfaction at HRchitect, and HRchitect continually surveys its customers and is pleased to report that it continues to receive the highest marks from their customers.    The firm has also received recognition from the Frisco Chamber of Commerce, being named as a Medium Business of the Year finalist.  Individuals within HRchitect that have received honors are Tiffany Appleby, named on the <em>40 Under 40 </em>list for Colin County, and John Hinojos, who was named president of IHRIM’s HRM Foundation.</p>
<p>As HRchitect leads 2013 on a strong note, specific goals and strategies are in place to outperform 2012. HRchitect has full expectations to deliver superior results to their clients to enhance the ‘HRchitect experience’ in providing top-notch expertise with only the best HCM technology systems in the industry.</p>
<p>For additional information, visit <a href="http://www.HRchitect.com">www.HRchitect.com</a> or call 214-619-0888.</p>
<p>Media Contact:</p>
<p>Tiffany Appleby – Vice President, Marketing &amp; Strategic Alliances, HRchitect<br />
Office phone:  214.619.6609<br />
<a href="mailto:tappleby@HRchitect.com">tappleby@HRchitect.com</a></p>
<p>About HRchitect<br />
HRchitect is the leader in HR systems strategic consulting.  As the premier Human Capital Management (HCM) Systems consulting firm, we offer the full life cycle HR technology consulting services focused around strategic planning, evaluation/selection, project management and implementation of HR systems, Talent Management Systems, Talent Acquisition Systems, and Workforce Management software. In over 16 years, we have worked on over 2000 successful engagements for more than 900 clients around the world.  HRchitect is a name you can trust as your one-stop shop for all your HR technology consulting needs.</p>
<p>To find out how HRchitect’s HR software expertise can benefit your company, visit our website at <a href="http://www.HRchitect.com">www.HRchitect.com</a> or call 214-619-0888.</p>
<p align="center"> # # #</p>
]]></content:encoded>
			<wfw:commentRss>http://hrchitect.com/hrchitect-marks-2012-as-its-most-successful-year-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erin Cavender</title>
		<link>http://hrchitect.com/erin-cavender/</link>
		<comments>http://hrchitect.com/erin-cavender/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 16:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership Team]]></category>

		<guid isPermaLink="false">http://hrchitect.com/?p=5153</guid>
		<description><![CDATA[Erin Cavender joined HRchitect in 2012 as the Director of Finance &#38; Operations.  She has nearly 15 years of corporate accounting and key financial analysis experience in the bio-chemical, finance, and travel industries.  In addition to her financial expertise, Erin &#8230; <a href="http://hrchitect.com/erin-cavender/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Erin Cavender joined HRchitect in 2012 as the Director of Finance &amp; Operations.  She has nearly 15 years of corporate accounting and key financial analysis experience in the bio-chemical, finance, and travel industries.  In addition to her financial expertise, Erin has worked on special projects focused around human resources, benefits, corporate organization, investor relations and Sarbanes-Oxley, to name a few.</p>
<p>With her diverse background, Erin has spearheaded the activities supporting the analytics and reporting of the financial function at HRchitect.  In her role as Director of Finance &amp; Operations, Erin’s duties include ensuring a smooth onboarding process for new employees and contractors, general office management, HR and payroll oversight, as well, as working directly with the company President on all matters related to finance and the profitability of the organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://hrchitect.com/erin-cavender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Products</title>
		<link>http://hrchitect.com/consumer-products/</link>
		<comments>http://hrchitect.com/consumer-products/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client by industry]]></category>

		<guid isPermaLink="false">http://hrchitect.com/?p=5190</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[	
		
	<div id="meteor-slideshowconsumer_products" class="meteor-slides consumer_products navpaged { next: '#meteor-nextconsumer_products', prev: '#meteor-prevconsumer_products', pager: '#meteor-buttonsconsumer_products' }">
	
			
		<div class="meteor-clip">
	
				
			<img style="visibility: hidden;" class="meteor-shim" src="http://hrchitect.com/wp-content/uploads/2013/03/consumerproducts.png" alt="" />
			<div class="mslide mslide-1">
				
									
					<img width="717" height="145" src="http://hrchitect.com/wp-content/uploads/2013/03/consumerproducts.png" class="attachment-featured-slide wp-post-image" alt="consumerproducts" title="consumer_products slide 1" />					
							
			</div><!-- .mslide -->
			
						
				
		</div><!-- .meteor-clip -->
				
					
	</div><!-- .meteor-slides -->
	
	
]]></content:encoded>
			<wfw:commentRss>http://hrchitect.com/consumer-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Sector</title>
		<link>http://hrchitect.com/public-sector/</link>
		<comments>http://hrchitect.com/public-sector/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client by industry]]></category>

		<guid isPermaLink="false">http://hrchitect.com/?p=5186</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[	
		
	<div id="meteor-slideshowpublic_sector" class="meteor-slides public_sector navpaged { next: '#meteor-nextpublic_sector', prev: '#meteor-prevpublic_sector', pager: '#meteor-buttonspublic_sector' }">
	
			
		<div class="meteor-clip">
	
				
			<img style="visibility: hidden;" class="meteor-shim" src="http://hrchitect.com/wp-content/uploads/2013/03/public_sector.png" alt="" />
			<div class="mslide mslide-1">
				
									
					<img width="717" height="145" src="http://hrchitect.com/wp-content/uploads/2013/03/public_sector.png" class="attachment-featured-slide wp-post-image" alt="public_sector" title="public_sector_1" />					
							
			</div><!-- .mslide -->
			
						
				
		</div><!-- .meteor-clip -->
				
					
	</div><!-- .meteor-slides -->
	
	
]]></content:encoded>
			<wfw:commentRss>http://hrchitect.com/public-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacqueline Kuhn</title>
		<link>http://hrchitect.com/jacqueline-kuhn/</link>
		<comments>http://hrchitect.com/jacqueline-kuhn/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership Team]]></category>

		<guid isPermaLink="false">http://hrchitect.com/?p=5161</guid>
		<description><![CDATA[Jacqueline is an HR professional with over 20 years’ experience in Strategic Planning, Systems Management, Project Management, Services Delivery and General Human Resources.  Throughout Jacqueline’s career, she has worked with organizations such as, Sears, Beam, Osh Kosh and Johns Hopkins &#8230; <a href="http://hrchitect.com/jacqueline-kuhn/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Jacqueline is an HR professional with over 20 years’ experience in Strategic Planning, Systems Management, Project Management, Services Delivery and General Human Resources.  Throughout Jacqueline’s career, she has worked with organizations such as, Sears, Beam, Osh Kosh and Johns Hopkins to create strategic plans around their Human Capital Management systems, as well as leading selection and implementation projects for Talent Management, Talent Acquisition and HRIS systems.</p>
<p>In her role at HRchitect, she oversees strategic planning and talent management systems evaluation and selection projects to help ensure that HRchitect stays the leader in these critical areas for many of today’s leading organizations.  Jacqueline is a Certified Professional of Human Resource Information (HRIP) and works extensively with IHRIM.  She also served as President of the HRIM Foundation and developed educational courses on HR technology use and best practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://hrchitect.com/jacqueline-kuhn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering Talent Management in the Energy Sector</title>
		<link>http://hrchitect.com/powering-talent-management-in-the-energy-sector/</link>
		<comments>http://hrchitect.com/powering-talent-management-in-the-energy-sector/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 04:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archieved Educational Webinars & Presentation]]></category>

		<guid isPermaLink="false">http://hrchitect.com/?p=5110</guid>
		<description><![CDATA[Organizations in the energy sector face many unique challenges when it comes to attracting, managing and retaining top talent.  During this educational webinar, Brian Kimball, VP of Talent Management Systems Consulting, will take attendees through current trends impacting the industry &#8230; <a href="http://hrchitect.com/powering-talent-management-in-the-energy-sector/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-family: arial,verdana,helvetica;">Organizations in the energy sector face many unique challenges when it comes to attracting, managing and retaining top talent.  During this educational webinar, Brian Kimball, VP of Talent Management Systems Consulting, will take attendees through current trends impacting the industry along with key external and internal factors that Human Resources professionals need to be aware of when looking for a new Talent Management system. </span></p>
<p><a href="http://hrchitect.com/wp-content/uploads/2013/03/2012-07-26-12.30-Powering-Talent-Management-in-the-Energy-Sector.wmv" target="_blank">Download the webinar</a><br />
<a href="http://hrchitect.com/wp-content/uploads/2013/03/Powering-Talent-in-the-Energy-Sector.pdf" target="_blank">Download the presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hrchitect.com/powering-talent-management-in-the-energy-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hrchitect.com/wp-content/uploads/2013/03/2012-07-26-12.30-Powering-Talent-Management-in-the-Energy-Sector.wmv" length="26735920" type="video/asf" />
		</item>
		<item>
		<title>Success with SaaS:  Debunking Common Misconceptions &amp; Myths</title>
		<link>http://hrchitect.com/success-with-saas-debunking-common-misconceptions-myths/</link>
		<comments>http://hrchitect.com/success-with-saas-debunking-common-misconceptions-myths/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 03:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archieved Educational Webinars & Presentation]]></category>

		<guid isPermaLink="false">http://hrchitect.com/?p=5101</guid>
		<description><![CDATA[As quickly as the HR technology world evolves, it can be a challenge keeping up with the most current trends and features of HR software solutions in the market. Each HR software solution has its own bells and whistles, and &#8230; <a href="http://hrchitect.com/success-with-saas-debunking-common-misconceptions-myths/" class="read_more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>As quickly as the HR technology world evolves, it can be a challenge keeping up with the most current trends and features of HR software solutions in the market. Each HR software solution has its own bells and whistles, and not all solutions are a fit for every organization. So, how do you know which solution meets the needs for your organization?</p>
<p>In this informational webinar, we will uncover the many facets of SaaS as it has become the preferred method of delivering HR software today. Many organizations are choosing SaaS over the more traditional on-premise delivery model.</p>
<p><a href="http://hrchitect.com/wp-content/uploads/2013/03/2013-01-24-12.02-Success-with-SaaS_-Debunking-Common-Misconceptions-Myths.wmv" target="_blank">Download the webinar</a><br />
<a href="http://hrchitect.com/wp-content/uploads/2013/03/Success-with-SaaS.pdf" target="_blank">Download the presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hrchitect.com/success-with-saas-debunking-common-misconceptions-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hrchitect.com/wp-content/uploads/2013/03/2013-01-24-12.02-Success-with-SaaS_-Debunking-Common-Misconceptions-Myths.wmv" length="40984392" type="video/asf" />
		</item>
	</channel>
</rss>
